Vector 0906COL CNC CO2 laser cutter and engraver
7 740 €
Cutting Materials
Wood • Plywood • Leather • Acrylic • PVC • Rubber
Engraving Materials
Wood • Plywood • MDF • Chipboard • OSB • Mirror
Glass • Plexiglass • Acrylic • Plastic • Aluminium • Stone • Paper • Leather
Technical specifications
| Working area (X × Y), mm | 600 × 900 |
|---|---|
| Work table type | Honeycomb / Slat (lamella) |
| Laser type | CO₂ |
| Tube manufacturer / model | RECI W4 |
| Rated power, W | 100 |
| Tube service life, h | up to 10,000 |
| Lens diameter, mm | 25 |
| Focal length | 63.5 mm (2.5") / 50.8 mm (2") |
| Mirror diameter, mm | 25 |
| Laser head type | Autofocus |
| Motor type | Stepper NEMA 34 (gantry) / NEMA 23 |
| Axis Drive (Х, Y) | Timing belt |
| Guide rail type | Linear rails with bearing blocks |
| Max. traverse speed, m/min | ≤ 30 |
| Max. engraving speed, m/min | ≤ 30 |
| Max. acceleration, G | 1.5 |
| Repeat positioning accuracy, mm | ±0.05 |
| Min. character size, mm | 1 × 1 |
| Controller | Ruida |
| Display | Colour TFT |
| Interfaces | USB, Ethernet, USB flash drive |
| Internal memory, MB | 128 |
| Compatible software | RDWorks, LightBurn |
| Laser cooling type | Water-cooled, with compressor chiller |
| Chiller model | CW-5200 |
| Chiller cooling capacity | 1.4 kW |
| Water flow sensor | Flow Alarm |
| Exhaust, m³/h | 800 |
| Power supply, V / Hz | 220 V ±10%, 50 Hz |
| Total power consumption, kW | 2 |
| Air compressor, kW | 0,08 |
| Work area illumination | Installed |
| Door interlock | Interlock |
| Work area illumination | Installed |
| Overall dimensions (L × W × H), mm | ~1460 × 980 × 600 |
| Weight, kg | ~140 |
The Vector 0906COL is a compact enclosed CO2 laser system for cutting and engraving non-metallic materials in a workshop or small production environment. A Reci W4 100W tube, autofocus laser head, and CW-5200 chiller in the standard configuration — a fully-equipped production setup in a compact format.
Key Advantages of the Vecto 0906COL:
-
Reci W4 — an industrial-class tube with a proven service life. Reci is one of the few CO2 tube manufacturers whose lifespan ratings are backed by independent testing. The W4 maintains consistent output throughout its service life without the gradual degradation typical of lower-cost alternatives.
-
Autofocus — minimises setup time between jobs. When switching between material thicknesses the operator does not manually adjust the focal distance. This is critical for workshops processing varied materials throughout the day.
-
The CW-5200 compressor chiller maintains a stable temperature regardless of load or ambient workshop conditions. The Flow Alarm sensor prevents laser activation when coolant circulation fails — the tube is protected against a blocked hose or pump failure.
-
Smoke and combustion byproducts are extracted directly from the working chamber. The 0.08 kW compressor delivers air to the cutting zone — reducing edge charring on acrylic and plywood while keeping the lens clean.
-
Interlock safety — a standard safety requirement for enclosed laser systems. Production staff are protected from accidental beam exposure.
-
Ruida controller with LightBurn and RDWorks support. LightBurn is the standard CO2 laser software with vector and raster mode support. The machine operates via USB or Ethernet; 128 MB internal memory allows file storage on the controller for standalone operation.
Extended options are available for specific production requirements.
Applications:
- Advertising production: acrylic signs, dimensional lettering, nameplates, badges
- Gift and promotional products: engraving on glass, stone, wood, metal
- Light industry: leather, fabric and PVC cutting for tailoring studios and footwear workshops
- Furniture production: decorative engraving on cabinet fronts, cutting of decorative elements
- Prototyping: models, interior decorative elements, short-run production
Material Cutting Specifications

Cutting Parameters for Reci 150W
| Material | Thickness (mm) | Quality Cut (speed/power) | Max Cut (speed/power) | |
|---|---|---|---|---|
| Wood | 10 | 15мм/с, 65% | 7мм/с, 85% | |
| 15 | 8мм/с, 75% | 4мм/с, 95% | ||
| Plywood | 10 | 12мм/с, 70% | 6мм/с, 90% | |
| 15 | 6мм/с, 80% | 3мм/с, 100% | ||
| Acrylic | 10 | 12мм/с, 60% | 5мм/с, 80% | |
| 15 | 6мм/с, 70% | 3мм/с, 90% | ||
| PVC | 5 | 15мм/с, 50% | 8мм/с, 70% | |
| Rubber | 8 | 8мм/с, 60% | 4мм/с, 80% | |
| Leather | 5 | 15мм/с, 40% | 8мм/с, 60% | |
| Fabric | 3 | 25мм/с, 30% | 12мм/с, 50% |

